Features and Specifications | THT HSK2505-0611 | Major US Competitor's 9" Model |
---|---|---|
Price | $49,530 | $68,500* |
Atmosphere | Air | Air |
Rate Temperature | 1050 deg. c | 1050 deg. c |
Belt Width | 250mm/10" | 229mm/9" |
Tunnel Height | 50mm/2" | 51mm/2" |
Heating Length | 2700mm/106" | 2300mm/91" |
Heating Element | Fully Enclosed Coil on top and bottom of the process chamber | Fully Enclosed Coil on top and bottom of the process chamber |
Cooling Length | 1240mm | 1220mm |
Control Zones | 6 | 8 |
Conveyor Speed | 30-200mm (1.2"-8")/min | 25-152mm (1"-6")/min |
Overall System Width | 1200mm/47" | 910mm/36" |
Overall System Length | 6905mm/272" | 5800mm/228" |
Overall System Height | 1350mm/53" | 1524mm/60" |
Typical Temp. Uniformity | +/-2 deg. c | +/-2 deg. c |
Rapid Heating and Cooling between Use | ✔ | ✔ |
Excellent Atmosphere For for Binder Removal in Thick Film Sintering | ✔ | ✔ |
Precision Temperature Control | ✔ | ✔ |
Available for Nitrogen Processing with an Option that Allows for Inert Atmosphere Operation | ✔ | ✔ |
High Levels of Customization | ✔ | |
Free Delivery to North America ($4,000 value) | ✔ |
* This price is calculated based on customer's feedbacks and should be deemed reliable but not guaranteed.
Features and Specifications | THT HSK3505-0711 | Major US Competitor's 14" Model |
---|---|---|
Price | $59,530 | $96,000* |
Atmosphere | Air | Air |
Rate Temperature | 1050 deg. c | 1050 deg. c |
Belt Width | 350mm/14" | 356mm/14" |
Tunnel Height | 50mm/2" | 51mm/2" |
Heating Length | 3150mm/124" | 2300mm/91" |
Heating Element | Fully Enclosed Coil on top and bottom of the process chamber | Fully Enclosed Coil on top and bottom of the process chamber |
Cooling Length | 1305mm | 1220mm |
Control Zones | 7 (customizable) | 8 |
Conveyor Speed | 30-200mm (1.2"-8")/min | 25-152mm (1"-6")/min |
Overall System Width | 1200mm/47" | 910mm/36" |
Overall System Length | 6905mm/272" | 7500mm/295" |
Overall System Height | 1350mm/53" | 1524mm/60" |
Typical Temp. Uniformity | +/-2 deg. c | +/-2 deg. c |
Rapid Heating and Cooling between Use | ✔ | ✔ |
Excellent Atmosphere Flow for Binder Removal in Thick Film Sintering | ✔ | ✔ |
Precision Temperature Control | ✔ | ✔ |
Available for Nitrogen Processing with an Option that Allows for Inert Atmosphere Operation | ✔ | ✔ |
High Levels of Customization to Accommodate Customer's Needs | ✔ | |
Free Delivery to North America ($4,000 value) | ✔ |
* This price is calculated based on customer's feedbacks and should be deemed reliable but not guaranteed.
Features and Specifications | THT HSA2306-0411 | Major US Competitor's 9" Model |
---|---|---|
Price | $90,000 | $108,500* |
Atmosphere | Nitrogen or Hydrogen | Nitrogen or Hydrogen |
Rate Temperature | 1100 deg. c | 1100 deg. c |
Belt Width | 230mm/9" | 230mm/9" |
Tunnel Height | 60mm/2.4" | 51mm/2" |
Heating Length | 1800mm/71" | 915mm/36" |
Heating Element | Fully Enclosed Coil on top and bottom of the process chamber | Fully Enclosed Coil on top and bottom of the process chamber |
Cooling Length | 1500mm/60" | 915mm/36" |
Control Zones | 4 | 3 |
Conveyor Speed | 20-200mm (0.8"-8")/min | 25-152mm (1"-6")/min |
Typical Temp. Uniformity | +/-2 deg. c | +/-2 deg. c |
Rapid Heating and Cooling between Use | ✔ | ✔ |
Excellent Atmosphere Flow for Binder Removal in Thick Film Sintering | ✔ | ✔ |
Precision Temperature Control | ✔ | ✔ |
Available for Nitrogen Processing with an Option that Allows for Inert Atmosphere Operation | ✔ | ✔ |
High Levels of Customization to Accommodate Customer's Needs | ✔ | |
Free Delivery to North America ($4,000 value) | ✔ |
* This price is calculated based on customer's feedbacks and should be deemed reliable but not guaranteed.