One of the major applications is to process different LiFe2PO4 materials including ferrous oxalate, ferric oxide, and ferric phosphate, etc. using single-row, two-row, four-row pusher (straight type, circulation type), or AB combined air/atmosphere controlled pusher kiln.
Typical Configuration | Control Zone | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum Temp | RT - 1430¡ã C | ||||||||||||
Atmosphere | Air / Nitrogen | ||||||||||||
Chamber Width | 12 in (30 cm) - 26.7in (68 cm) | ||||||||||||
Above Board Clearance* | 9 in (23 cm) | ||||||||||||
Heated zones* | 5 - 12 | ||||||||||||
Overall system length* | 39 ft (1200cm) - 92 ft (2800cm) |
* Highly customizable according to specific requirement.