HSK series belt furnaces serve diverse industries such as microelectronics packaging, which includes IC, SMT, HIC, MCM and MEMS applications, and advanced materials, including thick film, electronic component, photovoltaic cells, ceramics and metals processing applications.
Specification | HSK2505-0611 | HSK3505-0711 | HSK6305-0711 |
---|---|---|---|
Rate Temperature | 1050 deg. c | 1050 deg. c | 1050 deg. c |
Belt Width | 250mm/10" | 350mm/14" | 635mm/25" |
Tunnel Height | 50mm/2" | 50mm/2" | 50mm/2" |
Heating Length | 2700mm/106" | 3150mm/124" | 3220mm/127" |
Cooling Length | 1200mm/47" | 1300mm/51" | 1200mm/47" |
Control Zones | 6 | 7 | 7 |
Conveyor Speed | 30-200mm(1.2"-8")/min | 30-200mm(1.2"-8")/min | 40-200mm(2"-8")/min |
Overall System Width | 1200mm/47" | 1350mm/53" | 1500mm/59" |
Overall System Length | 6905mm/272" | 6905mm/272" | 6905mm/272" |
Overall System Height | 1350mm/53" | 1350mm/53" | 1350mm/53" |
Typical Temp. Uniformity | +/- 2 deg. c | +/-2 deg. c | +/-3 deg. c |
Net Weight | 1200kg | 1600kg | 2000kg |
Power | AC 200-480V, 3 phase, 50/ 60HZ, 4/5 wire, 42KVA | AC 200-480V, 3 phase, 50/60HZ, 4/5 wire, 42KVA | AC 200-480V, 3 phase, 50/60HZ, 4/5 wire, 56KVA |
Spare Part | 1 set heating board, 1 solid relay, 2 relays, 2 switches | 1 set heating board, 1 solid relay, 2 relays, 2 switches | 1 set heating board, 1 solid relay, 2 relays, 2 switches |
Available Options & Customizations |
---|
Ultrasonic Belt Cleaning/Drying |
Computer Control System |
150mm to 1000mm Belt Width |
Customized heating and cooling length |
Our dedicated engineers will always take the extra step to work with clients for customized designs.