HSK series belt furnaces serve diverse industries such as microelectronics packaging, which includes IC, SMT, HIC, MCM and MEMS applications, and advanced materials, including thick film, electronic component, photovoltaic cells, ceramics and metals processing applications.
Specification | HSK2505-0611 | HSK3505-0711 | HSK6305-0711 |
---|---|---|---|
Rate Temperature | 1050 deg. c | 1050 deg. c | 1050 deg. c |
Belt Width | 250mm/10" | 350mm/14" | 635mm/25" |
Tunnel Height | 50mm/2" | 50mm/2" | 50mm/2" |
Heating Length | 2700mm/106" | 3150mm/124" | 3220mm/127" |
Cooling Length | 1200mm/47" | 1300mm/51" | 1200mm/47" |
Control Zones | 6 | 7 | 7 |
Conveyor Speed | 30-200mm(1.2"-8")/min | 30-200mm(1.2"-8")/min | 40-200mm(2"-8")/min |
Overall System Width | 1200mm/47" | 1200mm/47" | 1400mm/55" |
Overall System Length | 6905mm/272" | 7000mm/276" | 7000mm/276" |
Overall System Height | 1350mm/53" | 1350mm/53" | 1350mm/53" |
Typical Temp. Uniformity | +/- 2 deg. c | +/-2 deg. c | +/-3 deg. c |
Net Weight | 1200kg | 1600kg | 2000kg |
Power | 240V, 3 phase, 60HZ, 5 wire, 42KVA | 240V, 3 phase, 60HZ, 5 wire, 42KVA | 240V, 3 phase, 60HZ, 5 wire, 56KVA |
Spare Part | 1 set heating board, 1 solid relay, 2 relays, 2 switches | 1 set heating board, 1 solid relay, 2 relays, 2 switches | 1 set heating board, 1 solid relay, 2 relays, 2 switches |
Model | Control Zone | Belt Width | Overall Length |
---|---|---|---|
HSK2012-0310 | 3 | 200mm | 4075mm |
HSK3005-0611 | 6 | 300mm | 5705mm |
HSK3005-0711 | 7 | 300mm | 5705mm |
HSK3506-1011 | 10 | 350mm | 10595mm |
Available Options |
---|
Ultrasonic Belt Cleaning/Drying |
Computer System |
300mm/12" Belt Width |
UPS |
Our dedicated engineers will always take the extra step to work with clients for customized designs.