Atmosphere system; Forced exhaust system; Temperature profiling system; Computer monitoring system.
Highly efficient; Super light insulation materials; Energy efficient; Multi-zone control; Convenient adjustment.
| Model | Control Zone | Belt Width |
|---|---|---|
| HSG3003-0402 | 4 | 300mm |
| HSG5502-0403 | 4 | 550mm |
| Specification | HSG3003-0402 Solar Cell Drying Furnace |
|---|---|
| Max Temperature | 200 deg. c |
| Working Temperature | RT~110 deg. c. |
| Belt Width | 300mm/12" |
| Tunnel Height | 24mm/1" |
| Heating Length | 1200mm/47" |
| Control Zones | 4 |
| Speed Range | 45 ~ 285mm (2"-11")/min |
| Outside Dimension | L2830mm/111" x W1000mm/39" x H1350mm/53" |
| Net Weight | 500kg |
| Specification | HSG5502-0403 Solar Cell Drying Furnace |
|---|---|
| Max Temperature | 300 deg. c |
| Working Temperature | RT~250 deg. c. |
| Belt Width | 550mm/22" |
| Tunnel Height | 15mm/1.18" |
| Heating Length | 2500mm/100" |
| Control Zones | 4 |
| Speed Range | 250 ~ 1500mm (10"-60")/min |
| Outside Dimension | L5100mm/204" x W1100mm/44" x H1500mm/60" |
| Net Weight | 1200kg |
| Available Options |
|---|
| Ultrasonic Belt Cleaning/Drying |
| Computer Control System |
| UPS |
Our dedicated engineers will always take the extra step to work with clients for customized designs.